Hotel "Villa della Regina"
Prices per apartment - winter 2011-2012
| Apartment | Studio | Two rooms | Three rooms | |
| # of beds | 2 | 4* | 6* | |
| 17/12/11 | 24/12/11 | 637 | 959 | 1.323 |
| 23/12/11 | 26/12/11 ** | 354 | 534 | 738 |
| 26/12/11 | 02/01/12 | 1.288 | 1.932 | 2.702 |
| 02/01/12 | 08/01/12 *** | 1.104 | 1.656 | 2.316 |
| 07/01/12 | 14/01/12 | 462 | 700 | 973 |
| 14/01/12 | 21/01/12 | 462 | 700 | 973 |
| 21/01/12 | 28/01/12 | 553 | 833 | 1.162 |
| 28/01/12 | 04/02/12 | 637 | 959 | 1.323 |
| 04/02/12 | 11/02/12 | 833 | 1.099 | 1.540 |
| 11/02/12 | 18/02/12 | 840 | 1.267 | 1.764 |
| 18/02/12 | 25/02/12 | 966 | 1.456 | 2.030 |
| 25/02/12 | 03/03/12 | 966 | 1.456 | 2.030 |
| 03/03/12 | 10/03/12 | 826 | 1.239 | 1.729 |
| 10/03/12 | 17/03/12 | 637 | 959 | 1.323 |
| 17/03/12 | 24/03/12 | 553 | 833 | 1.162 |
| 24/03/12 | 31/03/12 | 553 | 833 | 1.162 |
| 31/03/12 | 07/04/12 | 637 | 959 | 1.323 |
| 07/04/12 | 14/04/12 | 637 | 959 | 1.323 |
| 14/04/12 | 21/04/12 | 504 | 763 | 1.064 |
| 21/04/12 | 28/04/12 | 504 | 763 | 1.064 |
**NOTA BENE: 3 nights period
***NOTA BENE: 6 nights period
Prices are in EURO and represent the price per apartment
per week
notes:
- every extra bed has a charge of €52 per week (in rooms marked with *)
- daily room cleaning, excluding cooking area
- periodic fresh linen
- one unattended garage place per apartment
- stays are from Saturdays to Saturdays
- Breakfast in the Tea room € 8,00 per person per day
- Dinner at the Restaurant € 30,00 per person per meal
- Fitness area (sauna e mini pool jacuzzi) has a charge
- Rooms are available starting from 4pm on the day of arrival, and must be left free by 10am on the day of departure.




