Hotel "Villa della Regina"
Prices per apartment - winter 2009-2010
| Apartment | Studio | Two rooms | Three rooms | |
| # of beds | 2 | 4* | 6* | |
| 19/12 | 26/12 | 630 | 945 | 1.323 |
| 26/12 | 02/01 | 1.288 | 1.932 | 2.702 |
| 02/01 | 06/01 | 736** | 1.104** | 1.544** |
| 06/01 | 10/01 | 464** | 700** | 976** |
| 09/01 | 16/01 | 553 | 833 | 1.162 |
| 16/01 | 23/01 | 553 | 833 | 1.162 |
| 23/01 | 30/01 | 595 | 889 | 1.246 |
| 30/01 | 06/02 | 721 | 1.085 | 1.519 |
| 06/02 | 13/02 | 833 | 1.246 | 1.750 |
| 13/02 | 20/02 | 987 | 1.477 | 2.072 |
| 20/02 | 27/02 | 987 | 1.477 | 2.072 |
| 27/02 | 06/03 | 833 | 1.246 | 1.750 |
| 06/03 | 13/03 | 833 | 1.246 | 1.750 |
| 13/03 | 20/03 | 721 | 1.085 | 1.519 |
| 20/03 | 27/03 | 595 | 889 | 1.246 |
| 27/03 | 03/04 | 595 | 889 | 1.246 |
| 03/04 | 10/04 | 595 | 889 | 1.246 |
**NOTA BENE: 4 nights period
Prices are in EURO and represent the price per apartment
per week
notes:
- every extra bed has a charge of €52 per week (in rooms marked with *)
- daily room cleaning, excluding cooking area
- periodic fresh linen
- one unattended garage place per apartment
- stays are from Saturdays to Saturdays
- Breakfast in the Tea room € 8,00 per person per day
- Dinner at the Restaurant € 30,00 per person per meal
- Fitness area (sauna e mini pool jacuzzi) has a charge
- Rooms are available starting from 4pm on the day of arrival, and must be left free by 10am on the day of departure.




