Hotel "Villa della Regina"
Prices per apartment - summer 2010
| Apartment | Studio | Two rooms | Three rooms | |
| # of beds | 2 | 4* | 6* | |
| 03/07 | 10/07 | 371 | 553 | 770 |
| 10/07 | 17/07 | 392 | 588 | 819 |
| 17/07 | 24/07 | 441 | 658 | 924 |
| 24/07 | 31/07 | 476 | 714 | 994 |
| 31/07 | 07/08 | 476 | 714 | 994 |
| 07/08 | 14/08 | 637 | 959 | 1.330 |
| 14/08 | 21/08 | 637 | 959 | 1.330 |
| 21/08 | 28/08 | 441 | 658 | 924 |
| 28/08 | 04/09 | 336 | 511 | 714 |
Prices are in EURO and represent the price per apartment
per week
notes:
- every extra bed has a charge of €52,00 per week (in rooms marked with *)
- daily room cleaning, excluding cooking area
- periodic fresh linen
- one unattended garage place per apartment
- stays are from Saturdays to Saturdays
- Breakfast in the Tea room € 8,00 per person per day
- Dinner at the Restaurant € 30,00 per person per meal
- Weekly Breakfast and Dinner at € 30,00 per person per day
- Rooms are available starting from 4pm on the day of arrival, and must be left free by 10am on the day of departure.




